Audi E-Tron Reliability
204 NHTSA complaints (2019–2023). Complaint rate: 26.9 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2019 Audi E-Tron. The 2023 models had significantly fewer reported issues. Most common issue across all years: ELECTRICAL SYSTEM.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Audi E-Tron Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ELECTRICAL SYSTEM | 64 | 1.6% |
| UNKNOWN OR OTHER | 31 | 9.7% |
| ENGINE | 19 | 0.0% |
| FUEL/PROPULSION SYSTEM | 16 | 0.0% |
| POWER TRAIN | 15 | 0.0% |
| SERVICE BRAKES | 12 | 8.3% |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 7 | 14.3% |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 6 | 16.7% |
| VEHICLE SPEED CONTROL | 5 | 20.0% |
| VISIBILITY/WIPER | 4 | 0.0% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 2019AVOID | — | 102 | 7 | 3 | View 2019View→ |
| 2020GOOD | — | 2 | 0 | — | View 2020View→ |
| 2021 | — | 51 | 0 | 1 | View 2021View→ |
| 2022 | — | 45 | 3 | 4 | View 2022View→ |
| 2023GOOD | — | 4 | 2 | — | View 2023View→ |
See also: Audi E-Tronaccident & safety statistics from our vehicle history database.
Buying a Audi E-Tron?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free