Most Accident-Prone Cars in America
Car brands ranked by highest accident rate. Based on 15,907,507+ real vehicle records.
Last updated: April 2026
The most accident-prone car brand in America is Scion with an accident rate of 34.8%, based on 12,818 vehicles analyzed by VinItel. Dodge is second at 30.9%, followed by Infiniti at 30.5%. The average accident rate across all brands is approximately 26.1%.
Top 20 Most Accident-Prone Car Brands
Ranked by highest accident rate (minimum 10,000 vehicles)
| Rank | Brand | Accident Rate | Salvage Rate | Vehicles Analyzed |
|---|---|---|---|---|
1 | Scion | 34.8% | 0.6% | 12,818 |
2 | Dodge | 30.9% | 0.6% | 329,094 |
3 | Infiniti | 30.5% | 0.6% | 142,633 |
4 | Honda | 30.1% | 0.5% | 1,107,766 |
5 | Lexus | 29.5% | 0.3% | 381,217 |
6 | Chrysler | 28.6% | 0.4% | 156,672 |
7 | Toyota | 28.0% | 0.4% | 1,645,220 |
8 | Pontiac | 27.6% | 0.2% | 10,457 |
9 | Chevrolet | 27.2% | 0.4% | 1,704,407 |
10 | Cadillac | 27.1% | 0.3% | 228,771 |
11 | Fiat | 27.0% | 0.5% | 12,057 |
12 | Ram | 26.9% | 0.3% | 488,588 |
13 | Hyundai | 26.6% | 0.6% | 660,990 |
14 | Nissan | 26.5% | 0.6% | 945,042 |
15 | Kia | 26.5% | 0.5% | 565,680 |
16 | Acura | 25.8% | 0.3% | 188,061 |
17 | Gmc | 25.2% | 0.3% | 604,614 |
18 | Jeep | 25.0% | 0.3% | 916,906 |
19 | Buick | 25.0% | 0.3% | 188,682 |
20 | Mitsubishi | 25.0% | 0.4% | 72,898 |
Check Any Vehicle's Accident History
Get the full accident history, damage reports, and safety data for any VIN.
Search VIN Free