Ford Explorer Statistics
205,413 vehicles analyzed (1991–2026)
Safety & Risk Profile
22.9%
Accident Rate
0.3%
Total Loss Rate
5.9%
Frame Damage
0.3%
Salvage Title
0.5%
Odometer Issues
Ownership Data
Avg Owners1.5
Avg Mileage58,871 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1993 Ford Explorer | 24 | 16.7% |
| 1994 Ford Explorer | 39 | 7.7% |
| 1996 Ford Explorer | 57 | 15.8% |
| 1997 Ford Explorer | 90 | 5.6% |
| 1998 Ford Explorer | 112 | 12.5% |
| 1999 Ford Explorer | 124 | 12.9% |
| 2000 Ford Explorer | 121 | 13.2% |
| 2001 Ford Explorer | 51 | 21.6% |
| 2002 Ford Explorer | 363 | 20.7% |
| 2003 Ford Explorer | 327 | 23.6% |
| 2004 Ford Explorer | 404 | 21.8% |
| 2005 Ford Explorer | 373 | 30.0% |
| 2006 Ford Explorer | 525 | 33.0% |
| 2007 Ford Explorer | 440 | 32.5% |
| 2008 Ford Explorer | 496 | 35.1% |
| 2009 Ford Explorer | 183 | 31.7% |
| 2010 Ford Explorer | 696 | 34.8% |
| 2011 Ford Explorer | 1,061 | 37.3% |
| 2012 Ford Explorer | 1,522 | 39.4% |
| 2013 Ford Explorer | 4,744 | 38.5% |
| 2014 Ford Explorer | 5,238 | 38.6% |
| 2015 Ford Explorer | 7,029 | 37.5% |
| 2016 Ford Explorer | 11,547 | 37.5% |
| 2017 Ford Explorer | 15,804 | 36.8% |
| 2018 Ford Explorer | 13,088 | 33.3% |
| 2019 Ford Explorer | 7,398 | 29.5% |
| 2020 Ford Explorer | 31,731 | 22.5% |
| 2021 Ford Explorer | 39,258 | 17.9% |
| 2022 Ford Explorer | 35,408 | 14.3% |
| 2023 Ford Explorer | 20,973 | 9.5% |
| 2024 Ford Explorer | 3,812 | 7.2% |
| 2025 Ford Explorer | 2,349 | 4.6% |
Check Any Ford Explorer VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free