Ford Vehicle Statistics
Data from 1,930,000 Ford vehicles across 96 models
1,930,000
Total Vehicles
24.2%
Accident Rate
0.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Ford Models
Most Accident-Prone Ford Models
- 1.Five41.8%
- 2.Explorer Sport38.8%
- 3.Crown Victoria37.9%
- 4.Focus37.5%
- 5.Fusion37.0%
All Ford Models (96)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Ford F-150 | 501,079 | 1980–2025 | 23.6% | 0.2% |
| Ford Explorer | 205,413 | 1991–2026 | 22.9% | 0.3% |
| Ford Escape | 193,562 | 2001–2026 | 24.8% | 0.4% |
| Ford Edge | 132,502 | 2007–2024 | 22.6% | 0.3% |
| Ford Mustang | 121,568 | 1982–2025 | 27.1% | 0.5% |
| Ford F-250 | 105,753 | 1964–2026 | 26.2% | 0.1% |
| Ford Bronco | 96,201 | 1981–2025 | 10.0% | 0.2% |
| Ford Expedition | 85,958 | 1997–2025 | 23.7% | 0.2% |
| Ford Fusion | 81,531 | 2006–2020 | 37.0% | 0.8% |
| Ford F-350 | 61,976 | 1985–2026 | 23.2% | 0.1% |
| Ford Ranger | 55,811 | 1984–2025 | 20.3% | 0.3% |
| Ford Transit | 54,253 | 2010–2026 | 28.4% | 0.2% |
| Ford Focus | 41,925 | 2000–2018 | 37.5% | 1.1% |
| Ford Ecosport | 27,970 | 2018–2022 | 23.7% | 0.4% |
| Ford Maverick | 20,416 | 2022–2025 | 9.0% | 0.2% |
| Ford Transit Connect | 16,236 | 2010–2023 | 28.4% | 0.3% |
| Ford Taurus | 15,407 | 1989–2019 | 37.0% | 0.7% |
| Ford Fiesta | 14,065 | 2011–2019 | 32.8% | 1.2% |
| Ford Explorer Sport | 13,163 | 1993–2019 | 38.8% | 0.3% |
| Ford Flex | 9,763 | 2009–2019 | 32.8% | 0.6% |
| Ford Escape Hybrid | 9,547 | 2005–2025 | 20.9% | 0.2% |
| Ford F-450 | 8,939 | 1999–2026 | 19.2% | 0.1% |
| Ford E-Series | 6,665 | 1995–2025 | 34.1% | 0.1% |
| Ford C-Max | 5,545 | 2013–2018 | 33.7% | 0.7% |
| Ford F-250 Super Duty | 4,855 | 1981–2024 | 10.6% | 0.7% |
Showing 1–25 of 96
Check Any Ford VIN
Get the full history report for any Ford vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free