Best Value Cars in America
Which cars give you the best safety for your money? Rankings based on accident rates vs. market price.
Last updated: May 2026
For the best combination of safety and affordability, Buick leads with an accident rate of just 25.0%. Mini is second at 25.0%, followed by Volvo at 18.7%.
Safest Affordable Brands
Lowest accident rates among affordable mainstream brands
| Rank | Brand | Accident Rate | Salvage Rate | Vehicles |
|---|---|---|---|---|
1 | Volvo | 18.7% | 0.3% | 139,424 |
2 | Mazda | 23.3% | 0.3% | 341,943 |
3 | Bmw | 23.9% | 0.4% | 591,399 |
4 | Ford | 24.2% | 0.3% | 1,930,208 |
5 | Lincoln | 24.6% | 0.3% | 133,929 |
6 | Subaru | 24.7% | 0.4% | 506,352 |
7 | Volkswagen | 24.8% | 0.4% | 385,433 |
8 | Jeep | 25.0% | 0.3% | 916,948 |
9 | Buick | 25.0% | 0.3% | 188,699 |
10 | Mitsubishi | 25.0% | 0.4% | 72,916 |
Found a Good Deal?
Make sure it's really a good value — check for hidden accidents, title problems, and true market price.
Safety-to-Value Rankings
All mainstream brands ranked by best safety score
| Rank | Brand | Accident Rate | Salvage Rate | Vehicles |
|---|---|---|---|---|
| 1 | Buick | 25.0% | 0.3% | 188,699 |
| 2 | Mini | 25.0% | 0.4% | 59,215 |
| 3 | Volvo | 18.7% | 0.3% | 139,424 |
| 4 | Mitsubishi | 25.0% | 0.4% | 72,916 |
| 5 | Mazda | 23.3% | 0.3% | 341,943 |
| 6 | Nissan | 26.5% | 0.6% | 945,141 |
| 7 | Volkswagen | 24.8% | 0.4% | 385,433 |
| 8 | Hyundai | 26.6% | 0.6% | 661,075 |
| 9 | Subaru | 24.7% | 0.4% | 506,352 |
| 10 | Chrysler | 28.6% | 0.4% | 156,702 |
| 11 | Kia | 26.5% | 0.5% | 565,751 |
| 12 | Lincoln | 24.6% | 0.3% | 133,929 |
| 13 | Acura | 25.9% | 0.3% | 188,091 |
| 14 | Jeep | 25.0% | 0.3% | 916,948 |
| 15 | Ford | 24.2% | 0.3% | 1,930,208 |
| 16 | Bmw | 23.9% | 0.4% | 591,399 |
| 17 | Infiniti | 30.5% | 0.6% | 142,654 |
| 18 | Tesla | 20.1% | 0.7% | 137,277 |
| 19 | Honda | 30.1% | 0.5% | 1,108,001 |
| 20 | Toyota | 28.0% | 0.4% | 1,645,546 |
Check reliability before buying: See NHTSA complaint data — years to avoid, common failures & problem models.
Check Any Vehicle's Safety History
Get the full accident history, title status, and safety data for any VIN.
Search VIN Free