Toyota Mr2 Statistics
577 vehicles analyzed (1985–2005)
Safety & Risk Profile
27.4%
Accident Rate
0.5%
Total Loss Rate
10.8%
Frame Damage
0.2%
Salvage Title
1.6%
Odometer Issues
Ownership Data
Avg Owners3.7
Avg Mileage82,175 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1991 Toyota Mr2 | 28 | 14.3% |
| 1993 Toyota Mr2 | 22 | 22.7% |
| 2000 Toyota Mr2 | 80 | 26.3% |
| 2001 Toyota Mr2 | 118 | 21.2% |
| 2002 Toyota Mr2 | 115 | 35.6% |
| 2003 Toyota Mr2 | 122 | 35.3% |
| 2004 Toyota Mr2 | 27 | 29.6% |
| 2005 Toyota Mr2 | 30 | 26.7% |
Check Any Toyota Mr2 VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free