Toyota Vehicle Statistics
Data from 1,645,216 Toyota vehicles across 56 models
1,645,216
Total Vehicles
28.1%
Accident Rate
0.4%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Toyota Models
- 1.Pick-Up0.8%
- 2.Gr Supra2.0%
- 3.Rav4 Prime2.4%
- 4.Corolla Hybrid2.6%
- 5.Rav4 Hybrid6.0%
All Toyota Models (56)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Toyota Rav4 | 275,731 | 1996–2025 | 25.0% | 0.2% |
| Toyota Camry | 239,707 | 1985–2026 | 32.4% | 0.5% |
| Toyota Tacoma | 208,757 | 1995–2025 | 27.0% | 0.3% |
| Toyota Corolla | 203,507 | 1984–2026 | 29.5% | 0.6% |
| Toyota Highlander | 146,290 | 2001–2025 | 28.2% | 0.2% |
| Toyota 4runner | 125,967 | 1985–2025 | 25.5% | 0.2% |
| Toyota Tundra | 107,573 | 2000–2026 | 26.8% | 0.2% |
| Toyota Prius | 70,507 | 2001–2026 | 36.9% | 0.6% |
| Toyota Sienna | 64,031 | 1998–2026 | 31.0% | 0.3% |
| Toyota Avalon | 23,883 | 1995–2022 | 38.5% | 0.5% |
| Toyota Camry Hybrid | 22,849 | 2007–2024 | 32.8% | 0.4% |
| Toyota Venza | 21,868 | 2009–2024 | 24.7% | 0.3% |
| Toyota Highlander Hybrid | 21,814 | 2006–2026 | 24.6% | 0.3% |
| Toyota Corolla Cross | 19,441 | 2022–2026 | 11.9% | 0.1% |
| Toyota Sequoia | 17,119 | 2001–2026 | 28.2% | 0.2% |
| Toyota C-Hr | 17,036 | 2018–2022 | 28.0% | 0.2% |
| Toyota Yaris | 8,686 | 2007–2020 | 34.0% | 0.9% |
| Toyota Grand | 6,693 | 2024–2026 | 7.8% | 0.0% |
| Toyota Land Cruiser | 6,183 | 1981–2026 | 22.2% | 0.1% |
| Toyota Gr | 5,765 | 2020–2026 | 10.7% | 0.3% |
| Toyota Fj | 5,205 | 2007–2014 | 40.8% | 0.1% |
| Toyota Crown | 4,220 | 2023–2026 | 6.2% | 0.0% |
| Toyota Gr86 | 3,906 | 2022–2025 | 11.1% | 0.4% |
| Toyota Matrix | 2,536 | 2003–2014 | 34.5% | 0.6% |
| Toyota Bz4x | 2,523 | 2023–2025 | 6.1% | 0.2% |
Showing 1–25 of 56
Check Any Toyota VIN
Get the full history report for any Toyota vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free