Toyota Celica Statistics
430 vehicles analyzed (1982–2005)
Safety & Risk Profile
27.0%
Accident Rate
0.7%
Total Loss Rate
10.2%
Frame Damage
0.0%
Salvage Title
1.9%
Odometer Issues
Ownership Data
Avg Owners2.7
Avg Mileage125,315 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1985 Toyota Celica | 11 | 18.2% |
| 1992 Toyota Celica | 11 | 27.3% |
| 1995 Toyota Celica | 12 | 33.3% |
| 1996 Toyota Celica | 12 | 16.7% |
| 1997 Toyota Celica | 26 | 19.2% |
| 1998 Toyota Celica | 15 | 13.3% |
| 1999 Toyota Celica | 17 | 23.5% |
| 2000 Toyota Celica | 71 | 23.9% |
| 2001 Toyota Celica | 55 | 29.1% |
| 2002 Toyota Celica | 52 | 23.1% |
| 2003 Toyota Celica | 51 | 37.3% |
| 2004 Toyota Celica | 32 | 34.4% |
| 2005 Toyota Celica | 27 | 37.0% |
Check Any Toyota Celica VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free