Complaints
257
Crashes
13
Fires
1
Injuries
12
Fatalities
—
Recalls
0
Worst 1999 Volvo S70 Problems
Top 3 most-reported issues with average mileage at failure.
#165 complaints
VEHICLE SPEED CONTROL
Avg mileage:88,099 mi
Crash-related:3
#241 complaints
ELECTRICAL SYSTEM
Avg mileage:82,912 mi
#317 complaints
ENGINE AND ENGINE COOLING
Avg mileage:92,426 mi
Considering a 1999 Volvo S70?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1999 Volvo S70.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | 65 | 3 | — | 88,099 mi | |
| ELECTRICAL SYSTEM | 41 | — | — | 82,912 mi | |
| ENGINE AND ENGINE COOLING | 17 | — | — | 92,426 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 9 | — | — | 68,333 mi | |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 9 | — | — | 67,083 mi | |
| FUEL SYSTEM, GASOLINE | 8 | — | — | 139,894 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | 94,000 mi | |
| UNKNOWN OR OTHER | 5 | — | — | 101,628 mi | |
| AIR BAGS | 4 | 4 | 1 | 142,000 mi | |
| ELECTRICAL SYSTEM:IGNITION | 4 | — | — | 160,000 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 4 | — | — | 69,500 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY | 4 | — | — | 68,300 mi | |
| FUEL SYSTEM, OTHER | 4 | — | — | 137,667 mi | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 3 | — | — | 54,000 mi | |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 | — | — | 92,787 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 3 | — | — | 85,000 mi | |
| EXTERIOR LIGHTING | 3 | — | — | 120,000 mi | |
| POWER TRAIN | 3 | — | — | 90,167 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 | — | — | — | |
| AIR BAGS:FRONTAL | 2 | 2 | — | — | |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 2 | 1 | — | 45,400 mi | |
| ENGINE | 2 | — | — | 115,000 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 2 | — | — | 113,000 mi | |
| EXTERIOR LIGHTING:TAIL LIGHTS | 2 | — | — | 37,000 mi | |
| EXTERIOR LIGHTING:TURN SIGNAL | 2 | — | — | 27,000 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 2 | — | — | 103,000 mi | |
| LATCHES/LOCKS/LINKAGES | 2 | — | — | 87,200 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 2 | — | — | 119,000 mi | |
| STRUCTURE:BODY | 2 | — | — | 67,500 mi | |
| STRUCTURE:BODY:DOOR | 2 | — | — | — |
Other Volvo S70 Years
Wider context: See the full Volvo S70 reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1999 Volvo S70
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99