Complaints
338
Crashes
23
Fires
12
Injuries
55
Fatalities
—
Recalls
0
Worst 1995 Volkswagen Jetta Problems
Top 3 most-reported issues with average mileage at failure.
#124 complaints
LATCHES/LOCKS/LINKAGES:DOORS:LATCH
#218 complaints
AIR BAGS:FRONTAL
Crash-related:13
#314 complaints
ELECTRICAL SYSTEM:IGNITION
Crash-related:1
Considering a 1995 Volkswagen Jetta?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1995 Volkswagen Jetta.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 24 | — | — | — | |
| AIR BAGS:FRONTAL | 18 | 13 | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 14 | 1 | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 14 | — | — | — | |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 12 | 1 | — | 138,544 mi | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 11 | — | 5 | 80,000 mi | |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 11 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 8 | — | — | 143,000 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 8 | 1 | — | — | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 8 | — | — | — | |
| STRUCTURE:BODY:DOOR | 7 | — | — | — | |
| VEHICLE SPEED CONTROL | 7 | — | — | — | |
| ELECTRICAL SYSTEM | 6 | — | 1 | 99,000 mi | |
| ELECTRICAL SYSTEM:WIRING | 6 | — | 3 | 137,050 mi | |
| INTERIOR LIGHTING | 6 | — | — | — | |
| SUSPENSION:FRONT:WHEEL BEARING | 6 | — | — | — | |
| ENGINE AND ENGINE COOLING | 5 | — | — | 126,525 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 5 | — | — | — | |
| STEERING: STEERING WHEEL/HANDLE BAR | 5 | — | — | 40,000 mi | |
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE | 5 | — | — | — | |
| AIR BAGS | 4 | 1 | — | — | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 4 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 4 | — | 2 | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 4 | — | — | — | |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 4 | — | — | — | |
| SEAT BELTS:REAR/OTHER | 4 | — | — | 69,040 mi | |
| SUSPENSION:FRONT | 4 | — | — | — | |
| TIRES | 4 | — | — | — | |
| UNKNOWN OR OTHER | 4 | — | 1 | — | |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 4 | — | — | 123,589 mi |
Other Volkswagen Jetta Years
Wider context: See the full Volkswagen Jetta reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1995 Volkswagen Jetta
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99