Complaints
112
Crashes
2
Fires
2
Injuries
2
Fatalities
—
Recalls
0
Worst 1997 Mercury Cougar Problems
Top 3 most-reported issues with average mileage at failure.
#110 complaints
ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE
Avg mileage:78,984 mi
#28 complaints
ENGINE AND ENGINE COOLING
Avg mileage:71,424 mi
#35 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:106,289 mi
Considering a 1997 Mercury Cougar?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1997 Mercury Cougar.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 10 | — | — | 78,984 mi | |
| ENGINE AND ENGINE COOLING | 8 | — | — | 71,424 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 5 | — | — | 106,289 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 | — | — | — | |
| TIRES | 5 | — | — | — | |
| UNKNOWN OR OTHER | 5 | — | — | — | |
| VISIBILITY:WINDSHIELD | 5 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 4 | — | — | 68,300 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 4 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 4 | — | — | — | |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 3 | — | — | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 3 | — | — | 60,000 mi | |
| POWER TRAIN:MANUAL TRANSMISSION | 3 | — | — | — | |
| SEATS | 3 | — | — | — | |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 3 | — | — | 58,970 mi | |
| WHEELS | 3 | — | — | — | |
| ELECTRICAL SYSTEM | 2 | — | 1 | 75,000 mi | |
| SERVICE BRAKES, AIR:DISC:ROTOR | 2 | — | — | — | |
| STRUCTURE:BODY | 2 | — | — | — | |
| SUSPENSION:FRONT | 2 | — | — | — | |
| VEHICLE SPEED CONTROL | 2 | — | — | — | |
| AIR BAGS:FRONTAL | 1 | 1 | — | — | |
| ELECTRICAL SYSTEM:HORN | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | 61,700 mi | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 | — | 1 | 97,000 mi | |
| ENGINE | 1 | — | — | 88,075 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 | — | — | 70,000 mi | |
| EQUIPMENT | 1 | — | — | 52,000 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 | — | — | — |
Other Mercury Cougar Years
Wider context: See the full Mercury Cougar reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1997 Mercury Cougar
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99