Complaints
122
Crashes
6
Fires
2
Injuries
13
Fatalities
—
Recalls
0
Worst 1994 Isuzu Rodeo Problems
Top 3 most-reported issues with average mileage at failure.
#18 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:89,000 mi
Crash-related:1
#28 complaints
WHEELS:LUGS/NUTS/BOLTS/STUDS
#37 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:163,300 mi
Considering a 1994 Isuzu Rodeo?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1994 Isuzu Rodeo.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 8 | 1 | — | 89,000 mi | |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 8 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 7 | — | — | 163,300 mi | |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 7 | — | — | 84,500 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 | — | — | 70,000 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 5 | — | — | — | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 4 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION | 4 | — | — | — | |
| VEHICLE SPEED CONTROL | 4 | — | — | 73,000 mi | |
| VISIBILITY:GLASS, SIDE/REAR | 4 | — | — | — | |
| ELECTRICAL SYSTEM | 3 | — | 1 | 112,500 mi | |
| FUEL SYSTEM, GASOLINE | 3 | — | — | 30,000 mi | |
| POWER TRAIN:CLUTCH ASSEMBLY | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 | — | — | — | |
| STRUCTURE:BODY:DOOR | 3 | — | — | — | |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 3 | — | — | — | |
| EQUIPMENT:ELECTRICAL | 2 | — | — | — | |
| PARKING BRAKE:CONVENTIONAL | 2 | — | — | — | |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 2 | 1 | — | 9,709 mi | |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 | — | — | — | |
| SUSPENSION:FRONT | 2 | — | — | — | |
| TIRES | 2 | 1 | — | — | |
| TIRES:TREAD/BELT | 2 | — | — | 253,162 mi | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING | 1 | — | — | 132,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 | — | — | — | |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 1 | — | — | 140,000 mi | |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 | — | — | 10,000 mi | |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 | — | — | 10,000 mi |
Other Isuzu Rodeo Years
Wider context: See the full Isuzu Rodeo reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1994 Isuzu Rodeo
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99