Complaints
105
Crashes
25
Fires
2
Injuries
9
Fatalities
—
Recalls
0
Worst 1992 Gmc Suburban Problems
Top 3 most-reported issues with average mileage at failure.
#162 complaints
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
Crash-related:21
#26 complaints
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
Crash-related:2
#36 complaints
VISIBILITY:WINDSHIELD WIPER/WASHER
Considering a 1992 Gmc Suburban?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1992 Gmc Suburban.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 62 | 21 | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 6 | 2 | — | — | |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 6 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 3 | — | — | — | |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 3 | — | — | 146,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 | — | 1 | 194,236 mi | |
| TRAILER HITCHES | 2 | — | — | — | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 1 | — | 1 | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 | — | — | — | |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 | — | — | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 1 | — | — | — | |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 | — | — | — | |
| SERVICE BRAKES, AIR:ANTILOCK:INTERCONNECTING ASSEMBLY(WIRING) | 1 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | 1 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 | 1 | — | — | |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST | 1 | 1 | — | — | |
| STRUCTURE | 1 | — | — | — | |
| SUSPENSION:FRONT:WHEEL BEARING | 1 | — | — | — | |
| SUSPENSION:REAR | 1 | — | — | — | |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 | — | — | — | |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT | 1 | — | — | — | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 | — | — | — |
Other Gmc Suburban Years
Wider context: See the full Gmc Suburban reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1992 Gmc Suburban
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99