Complaints
74
Crashes
2
Fires
1
Injuries
2
Fatalities
—
Recalls
0
Worst 2002 Gmc Sonoma Problems
Top 3 most-reported issues with average mileage at failure.
#16 complaints
STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS
Avg mileage:51,142 mi
#25 complaints
SERVICE BRAKES, HYDRAULIC
Avg mileage:56,663 mi
Crash-related:1
#35 complaints
SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
Avg mileage:54,413 mi
Considering a 2002 Gmc Sonoma?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 2002 Gmc Sonoma.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS | 6 | — | — | 51,142 mi | |
| SERVICE BRAKES, HYDRAULIC | 5 | 1 | — | 56,663 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 5 | — | — | 54,413 mi | |
| UNKNOWN OR OTHER | 5 | — | — | 41,583 mi | |
| ELECTRICAL SYSTEM | 4 | — | — | 30,357 mi | |
| LATCHES/LOCKS/LINKAGES | 3 | — | — | 85,000 mi | |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 | — | — | 17,774 mi | |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 2 | — | — | 13,734 mi | |
| FUEL SYSTEM, GASOLINE:DELIVERY | 2 | — | — | — | |
| POWER TRAIN:CLUTCH ASSEMBLY | 2 | — | — | 27,000 mi | |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 2 | — | — | 12,000 mi | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 2 | — | — | 23,420 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 | — | — | 39,000 mi | |
| STEERING:COLUMN | 2 | — | — | 54,386 mi | |
| STRUCTURE | 2 | — | — | 125,000 mi | |
| STRUCTURE:BODY | 2 | 1 | — | 143,000 mi | |
| STRUCTURE:BODY:DOOR | 2 | — | — | 23,000 mi | |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 2 | — | — | 124,750 mi | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 | — | — | 32,700 mi | |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 | — | 1 | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 | — | — | 35,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 1 | — | — | 35,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 | — | — | 27,340 mi | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 | — | — | 49,300 mi | |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 | — | — | 127 mi | |
| EXTERIOR LIGHTING | 1 | — | — | 49,300 mi | |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 | — | — | 60,000 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 | — | — | 27,340 mi | |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 | — | — | — |
Other Gmc Sonoma Years
Wider context: See the full Gmc Sonoma reliability report with year-by-year comparison and generation analysis.
Check Your Specific 2002 Gmc Sonoma
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99