Complaints
493
Crashes
37
Fires
12
Injuries
32
Fatalities
15
Recalls
0
Worst 1998 Dodge Intrepid Problems
Top 3 most-reported issues with average mileage at failure.
#1111 complaints
ENGINE AND ENGINE COOLING:ENGINE
Avg mileage:88,182 mi
Fires:3
#252 complaints
ENGINE AND ENGINE COOLING
Avg mileage:89,959 mi
Fires:1
#322 complaints
POWER TRAIN:AUTOMATIC TRANSMISSION
Avg mileage:66,938 mi
Crash-related:1
Considering a 1998 Dodge Intrepid?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1998 Dodge Intrepid.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 111 | — | 3 | 88,182 mi | |
| ENGINE AND ENGINE COOLING | 52 | — | 1 | 89,959 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 22 | 1 | — | 66,938 mi | |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 22 | — | — | 63,706 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 16 | 1 | — | 78,837 mi | |
| AIR BAGS:FRONTAL | 13 | 13 | — | 66,662 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 11 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 9 | 2 | — | — | |
| VEHICLE SPEED CONTROL | 9 | 4 | — | 92,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 8 | — | — | 84,086 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 8 | — | — | — | |
| AIR BAGS | 7 | 3 | — | 67,000 mi | |
| ELECTRICAL SYSTEM | 7 | — | 1 | 88,481 mi | |
| STEERING | 7 | 2 | — | 201,272 mi | |
| UNKNOWN OR OTHER | 7 | — | 2 | 85,972 mi | |
| ELECTRICAL SYSTEM:IGNITION | 6 | — | — | 121,238 mi | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 6 | — | — | 17,158 mi | |
| SEATS:FRONT ASSEMBLY:RECLINER | 6 | 1 | — | — | |
| SERVICE BRAKES, HYDRAULIC | 6 | — | — | 84,667 mi | |
| STEERING:RACK AND PINION | 6 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 4 | 1 | — | 72,000 mi | |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 4 | — | — | 112,500 mi | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 4 | — | 3 | 160,000 mi | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 4 | — | — | 64,749 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 4 | — | — | 89,762 mi | |
| POWER TRAIN | 4 | — | — | 83,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 4 | 3 | — | — | |
| STEERING: STEERING WHEEL/HANDLE BAR | 4 | — | — | — | |
| STRUCTURE:BODY:DOOR | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 3 | — | — | 93,389 mi |
Other Dodge Intrepid Years
Wider context: See the full Dodge Intrepid reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1998 Dodge Intrepid
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99