Complaints
109
Crashes
18
Fires
0
Injuries
23
Fatalities
—
Recalls
0
Worst 1997 Dodge Avenger Problems
Top 3 most-reported issues with average mileage at failure.
#111 complaints
SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT
Avg mileage:92,500 mi
Crash-related:1
#210 complaints
AIR BAGS:FRONTAL
Avg mileage:139,805 mi
Crash-related:10
#35 complaints
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
Considering a 1997 Dodge Avenger?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1997 Dodge Avenger.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 11 | 1 | — | 92,500 mi | |
| AIR BAGS:FRONTAL | 10 | 10 | — | 139,805 mi | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 5 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 4 | — | — | — | |
| SUSPENSION | 4 | 1 | — | 140,000 mi | |
| SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 4 | 1 | — | 100,000 mi | |
| WHEELS | 4 | — | — | 118,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE | 3 | — | — | 70,999 mi | |
| EXTERIOR LIGHTING:HEADLIGHTS | 3 | — | — | 30,000 mi | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 | 1 | — | — | |
| TIRES | 3 | — | — | 93,000 mi | |
| AIR BAGS | 2 | 1 | — | 93,000 mi | |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 | — | — | — | |
| SEAT BELTS:FRONT:ANCHORAGE | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC | 2 | — | — | 116,500 mi | |
| SUSPENSION:FRONT:CONTROL ARM | 2 | — | — | — | |
| UNKNOWN OR OTHER | 2 | — | — | 93,000 mi | |
| VISIBILITY:WINDSHIELD | 2 | — | — | — | |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 2 | — | — | — | |
| AIR BAGS:SIDE/WINDOW | 1 | 1 | — | — | |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 | — | — | — | |
| ELECTRICAL SYSTEM:WIRING | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING | 1 | — | — | 140,000 mi | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 | — | — | — | |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 | — | — | — | |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 | — | — | — |
Other Dodge Avenger Years
Wider context: See the full Dodge Avenger reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1997 Dodge Avenger
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99