Complaints
107
Crashes
7
Fires
1
Injuries
11
Fatalities
1
Recalls
0
Worst 1990 Buick Regal Problems
Top 3 most-reported issues with average mileage at failure.
#111 complaints
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER
Crash-related:2
#210 complaints
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC
#38 complaints
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
Considering a 1990 Buick Regal?
Check the actual VIN — every car is different.
This page shows the model year's reputation. The VIN tells you about this specific car — accidents, title issues, odometer rollbacks. Full report just $4.99 (vs. Carfax $44.99).
All Problems by Category
Every NHTSA complaint category for the 1990 Buick Regal.
| Component | Complaints | Crashes | Fires | Avg Mileage | Volume |
|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 11 | 2 | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 10 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 8 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 8 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 6 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 6 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 5 | — | — | — | |
| STRUCTURE | 4 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 | — | 1 | — | |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 | — | — | — | |
| SUSPENSION | 3 | — | — | — | |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 2 | — | — | — | |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 | — | — | — | |
| PARKING BRAKE:CONVENTIONAL | 2 | — | — | — | |
| SEAT BELTS:FRONT:RETRACTOR | 2 | — | — | — | |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 2 | — | — | — | |
| STRUCTURE:FRAME AND MEMBERS | 2 | — | — | 147,076 mi | |
| VEHICLE SPEED CONTROL | 2 | 1 | — | — | |
| AIR BAGS | 1 | — | — | — | |
| AIR BAGS:FRONTAL | 1 | 1 | — | — | |
| ELECTRICAL SYSTEM | 1 | — | — | 104,000 mi | |
| ELECTRICAL SYSTEM:IGNITION | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE | 1 | — | — | — | |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 | — | — | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 | 1 | — | — | |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 | — | — | — | |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 | — | — | — | |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 | 1 | — | — |
Other Buick Regal Years
Wider context: See the full Buick Regal reliability report with year-by-year comparison and generation analysis.
Check Your Specific 1990 Buick Regal
Real owner complaints tell you about the model. The VIN tells you about your specific car — accidents, title issues, odometer fraud.
Check Any VIN — $4.99