Lexus Gs Statistics
1,339 vehicles analyzed (1993–2020)
Safety & Risk Profile
41.1%
Accident Rate
0.8%
Total Loss Rate
13.7%
Frame Damage
0.8%
Salvage Title
0.9%
Odometer Issues
Ownership Data
Avg Owners2.8
Avg Mileage114,221 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1998 Lexus Gs | 25 | 36.0% |
| 1999 Lexus Gs | 37 | 29.7% |
| 2000 Lexus Gs | 24 | 37.5% |
| 2001 Lexus Gs | 51 | 45.1% |
| 2002 Lexus Gs | 44 | 29.6% |
| 2003 Lexus Gs | 57 | 29.8% |
| 2004 Lexus Gs | 42 | 57.1% |
| 2005 Lexus Gs | 20 | 50.0% |
| 2006 Lexus Gs | 358 | 47.8% |
| 2007 Lexus Gs | 52 | 42.3% |
| 2008 Lexus Gs | 37 | 51.4% |
| 2009 Lexus Gs | 18 | 44.4% |
| 2010 Lexus Gs | 13 | 46.1% |
| 2011 Lexus Gs | 17 | 23.5% |
| 2013 Lexus Gs | 92 | 33.7% |
| 2014 Lexus Gs | 28 | 25.0% |
| 2015 Lexus Gs | 18 | 11.1% |
| 2016 Lexus Gs | 243 | 46.5% |
| 2017 Lexus Gs | 78 | 48.7% |
| 2018 Lexus Gs | 25 | 20.0% |
| 2019 Lexus Gs | 29 | 17.2% |
| 2020 Lexus Gs | 21 | 14.3% |
Check Any Lexus Gs VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free