Land Vehicle Statistics
Data from 21,656 Land vehicles across 11 models
21,656
Total Vehicles
16.9%
Accident Rate
0.1%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Land Models
- 1.Discovery Sport8.7%
- 2.Defender9.7%
- 3.Rover16.9%
- 4.Discovery20.2%
- 5.Range Rover Velar21.0%
Most Accident-Prone Land Models
- 1.Lr241.4%
- 2.Lr436.5%
- 3.Range Rover Evoque25.9%
- 4.Range Rover Sport25.4%
- 5.Lr323.4%
All Land Models (11)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Land Range Rover Sport | 25,326 | 2006–2025 | 25.4% | 0.3% |
| Land Range Rover | 23,362 | 1988–2025 | 22.9% | 0.3% |
| Land Rover | 21,656 | 1987–2026 | 16.9% | 0.1% |
| Land Discovery | 16,728 | 1995–2025 | 20.2% | 0.2% |
| Land Range Rover Velar | 12,159 | 2018–2026 | 21.0% | 0.3% |
| Land Defender | 12,109 | 1980–2025 | 9.7% | 0.1% |
| Land Range Rover Evoque | 11,698 | 2012–2026 | 25.9% | 0.3% |
| Land Lr4 | 2,464 | 2010–2017 | 36.5% | 0.5% |
| Land Lr2 | 584 | 2008–2015 | 41.4% | 0.7% |
| Land Discovery Sport | 333 | 2015–2023 | 8.7% | 1.5% |
| Land Lr3 | 295 | 2005–2009 | 23.4% | 0.0% |
Check Any Land VIN
Get the full history report for any Land vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free