Land Rover Range Rover Sport Statistics
25,326 vehicles analyzed (2006–2025)
Safety & Risk Profile
25.4%
Accident Rate
0.1%
Total Loss Rate
2.1%
Frame Damage
0.3%
Salvage Title
0.6%
Odometer Issues
Ownership Data
Avg Owners1.8
Avg Mileage52,477 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2006 Land Rover Range Rover Sport | 87 | 23.0% |
| 2007 Land Rover Range Rover Sport | 57 | 24.6% |
| 2008 Land Rover Range Rover Sport | 142 | 23.9% |
| 2009 Land Rover Range Rover Sport | 79 | 30.4% |
| 2010 Land Rover Range Rover Sport | 133 | 40.6% |
| 2011 Land Rover Range Rover Sport | 353 | 38.5% |
| 2012 Land Rover Range Rover Sport | 333 | 34.2% |
| 2013 Land Rover Range Rover Sport | 616 | 35.9% |
| 2014 Land Rover Range Rover Sport | 821 | 37.3% |
| 2015 Land Rover Range Rover Sport | 907 | 45.4% |
| 2016 Land Rover Range Rover Sport | 2,249 | 39.2% |
| 2017 Land Rover Range Rover Sport | 1,731 | 36.0% |
| 2018 Land Rover Range Rover Sport | 1,780 | 29.7% |
| 2019 Land Rover Range Rover Sport | 2,576 | 27.7% |
| 2020 Land Rover Range Rover Sport | 3,525 | 23.8% |
| 2021 Land Rover Range Rover Sport | 3,743 | 19.8% |
| 2022 Land Rover Range Rover Sport | 3,249 | 16.6% |
| 2023 Land Rover Range Rover Sport | 1,613 | 10.0% |
| 2024 Land Rover Range Rover Sport | 1,113 | 6.5% |
| 2025 Land Rover Range Rover Sport | 219 | 2.3% |
Check Any Land Rover Range Rover Sport VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free