Kia Vehicle Statistics
Data from 565,679 Kia vehicles across 29 models
565,679
Total Vehicles
26.5%
Accident Rate
0.5%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Kia Models
- 1.Magentis1.5%
- 2.Niro Ev3.6%
- 3.Optima Hybrid6.4%
- 4.K46.8%
- 5.Ev912.2%
All Kia Models (29)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Kia Sportage | 89,232 | 1997–2026 | 24.8% | 0.3% |
| Kia Sorento | 88,385 | 2003–2026 | 27.0% | 0.3% |
| Kia Forte | 81,470 | 2010–2024 | 28.4% | 0.6% |
| Kia Soul | 74,986 | 2010–2025 | 28.4% | 0.5% |
| Kia Telluride | 46,077 | 2020–2025 | 19.3% | 0.3% |
| Kia Optima | 43,927 | 2001–2020 | 42.6% | 1.4% |
| Kia K5 | 39,683 | 2021–2026 | 22.1% | 0.4% |
| Kia Seltos | 25,491 | 2021–2026 | 17.9% | 0.3% |
| Kia Niro | 18,476 | 2017–2025 | 19.8% | 0.7% |
| Kia Rio | 14,410 | 2001–2023 | 30.1% | 1.0% |
| Kia Carnival | 10,207 | 2022–2026 | 13.5% | 0.2% |
| Kia Stinger | 9,733 | 2018–2023 | 28.6% | 0.6% |
| Kia Sedona | 8,575 | 2002–2021 | 35.5% | 0.4% |
| Kia Ev6 | 4,168 | 2022–2025 | 13.6% | 1.1% |
| Kia Cadenza | 2,323 | 2014–2020 | 38.3% | 0.5% |
| Kia Forte5 | 1,967 | 2011–2021 | 44.3% | 0.5% |
| Kia K4 | 1,749 | 2025–2025 | 6.8% | 0.0% |
| Kia Rio5 | 745 | 2006–2023 | 21.7% | 0.3% |
| Kia Spectra | 725 | 2001–2009 | 27.9% | 1.2% |
| Kia Ev9 | 721 | 2024–2026 | 12.2% | 0.1% |
| Kia K900 | 477 | 2015–2020 | 37.7% | 0.2% |
| Kia Rondo | 371 | 2007–2017 | 26.7% | 0.0% |
| Kia Niro Ev | 337 | 2019–2024 | 3.6% | 10.1% |
| Kia Optima Hybrid | 264 | 2011–2020 | 6.4% | 1.5% |
| Kia Borrego | 150 | 2008–2009 | 31.3% | 0.7% |
Showing 1–25 of 29
Check Any Kia VIN
Get the full history report for any Kia vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free