Jeep Vehicle Statistics
Data from 916,906 Jeep vehicles across 17 models
916,906
Total Vehicles
25.0%
Accident Rate
0.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Jeep Models
- 1.Wrangler 4xe3.1%
- 2.Grand Cherokee L5.3%
- 3.Gladiator13.5%
- 4.Wagoneer13.9%
- 5.Grand Wagoneer15.7%
Most Accident-Prone Jeep Models
- 1.Patriot40.6%
- 2.Liberty35.8%
- 3.Commander35.2%
- 4.Cherokee29.0%
- 5.Renegade27.1%
All Jeep Models (17)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Jeep Grand Cherokee | 273,338 | 1993–2025 | 26.3% | 0.3% |
| Jeep Wrangler Unlimited | 182,637 | 1992–2023 | 24.7% | 0.2% |
| Jeep Cherokee | 115,511 | 1983–2023 | 29.0% | 0.4% |
| Jeep Compass | 109,059 | 2007–2025 | 26.3% | 0.4% |
| Jeep Wrangler | 86,663 | 1987–2025 | 19.3% | 0.2% |
| Jeep Gladiator | 55,752 | 2011–2025 | 13.5% | 0.1% |
| Jeep Renegade | 50,146 | 2009–2023 | 27.1% | 0.5% |
| Jeep Patriot | 16,578 | 2007–2017 | 40.6% | 0.8% |
| Jeep Wagoneer | 12,927 | 1982–2025 | 13.9% | 0.1% |
| Jeep Liberty | 6,486 | 2002–2012 | 35.8% | 0.3% |
| Jeep Grand Wagoneer | 4,827 | 1984–2025 | 15.7% | 0.2% |
| Jeep Commander | 1,275 | 2006–2010 | 35.2% | 0.5% |
| Jeep Grand Cherokee L | 319 | 2021–2025 | 5.3% | 2.8% |
| Jeep Wrangler 4xe | 256 | 2021–2024 | 3.1% | 1.6% |
| Jeep Cj-7 | 134 | 1981–1986 | 19.4% | 0.0% |
| Jeep Wrangler Jk | 80 | 2008–2019 | 7.5% | 7.5% |
| Jeep Wrangler Rubicon Hard | 67 | 2016–2016 | 14.9% | 4.5% |
Check Any Jeep VIN
Get the full history report for any Jeep vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free