Honda Passport Statistics
31,062 vehicles analyzed (1994–2026)
Safety & Risk Profile
17.7%
Accident Rate
0.3%
Total Loss Rate
4.0%
Frame Damage
0.1%
Salvage Title
0.3%
Odometer Issues
Ownership Data
Avg Owners1.2
Avg Mileage34,013 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 2001 Honda Passport | 19 | 26.3% |
| 2019 Honda Passport | 3,376 | 26.5% |
| 2020 Honda Passport | 2,786 | 25.1% |
| 2021 Honda Passport | 11,559 | 20.9% |
| 2022 Honda Passport | 6,121 | 15.2% |
| 2023 Honda Passport | 5,273 | 8.8% |
| 2024 Honda Passport | 1,236 | 4.8% |
| 2025 Honda Passport | 410 | 4.6% |
| 2026 Honda Passport | 246 | 2.0% |
Check Any Honda Passport VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free