Honda Vehicle Statistics
Data from 1,107,787 Honda vehicles across 33 models
Last updated: April 2026
1,107,787
Total Vehicles
30.1%
Accident Rate
0.5%
Salvage Rate
Honda vehicles have an overall accident rate of 30.1% based on 1,107,787 vehicles analyzed by VinItel. The salvage title rate is 0.5%. The safest Honda model is the Accord Sedan with a 0.6% accident rate. The most accident-prone model is the Crosstour at 44.0%. VinItel tracks 33 Honda models with year-by-year safety breakdowns and market values.
Accident Rate by Model
Vehicles by Model
Safest Honda Models
- 1.Accord Sedan0.6%
- 2.Civic Sdn1.0%
- 3.Civic Hatchback1.9%
- 4.Civic Hybrid2.4%
- 5.Civic Sedan2.8%
Most Accident-Prone Honda Models
- 1.Crosstour44.0%
- 2.Cr-Z40.2%
- 3.Fit36.4%
- 4.Civic Si36.2%
- 5.Element35.8%
All Honda Models (33)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Honda Cr-V | 265,073 | 1997–2026 | 27.9% | 0.3% |
| Honda Accord | 216,230 | 1981–2025 | 34.3% | 0.6% |
| Honda Civic | 212,339 | 1984–2026 | 34.3% | 0.8% |
| Honda Pilot | 121,636 | 2003–2025 | 27.8% | 0.3% |
| Honda Odyssey | 84,906 | 1995–2026 | 34.3% | 0.4% |
| Honda Hr-V | 81,189 | 2016–2026 | 23.1% | 0.4% |
| Honda Ridgeline | 36,652 | 2006–2026 | 22.3% | 0.3% |
| Honda Passport | 31,062 | 1994–2026 | 17.7% | 0.2% |
| Honda Fit | 19,515 | 2007–2020 | 36.4% | 1.0% |
| Honda Civic Si | 11,271 | 1986–2026 | 36.2% | 0.5% |
| Honda Insight | 6,806 | 2000–2022 | 26.6% | 1.2% |
| Honda Civic Type R | 4,448 | 2017–2025 | 20.4% | 0.3% |
| Honda Element | 3,433 | 2003–2011 | 35.8% | 0.4% |
| Honda Clarity | 2,564 | 2018–2021 | 27.9% | 0.5% |
| Honda Crosstour | 1,816 | 2010–2021 | 44.0% | 0.7% |
| Honda S2000 | 1,632 | 2000–2009 | 30.4% | 0.1% |
| Honda Prologue | 1,447 | 2024–2025 | 4.2% | 0.0% |
| Honda Cr-Z | 1,082 | 2011–2016 | 40.2% | 1.0% |
| Honda Accord Hybrid | 615 | 2005–2024 | 5.2% | 8.3% |
| Honda Accord Sdn | 513 | 1997–2013 | 4.5% | 2.0% |
| Honda Cr-V Hybrid | 305 | 2020–2025 | 4.3% | 4.3% |
| Honda Civic Hybrid | 255 | 2003–2025 | 2.4% | 1.2% |
| Honda Civic Lx 4dr Sedan | 193 | 2010–2012 | 5.2% | 3.6% |
| Honda Prelude | 183 | 1982–2001 | 21.9% | 0.0% |
| Honda Accord Sedan | 178 | 2003–2024 | 0.6% | 3.9% |
Showing 1–25 of 33
Check Any Honda VIN
Get the full history report for any Honda vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free