Cadillac Vehicle Statistics
Data from 228,770 Cadillac vehicles across 32 models
228,770
Total Vehicles
27.1%
Accident Rate
0.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Cadillac Models
- 1.Escalade-V7.9%
- 2.Escalade Ext11.1%
- 3.Ct5-V11.8%
- 4.Allante11.8%
- 5.Escalade Esv12.3%
All Cadillac Models (32)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Cadillac Escalade | 58,947 | 1999–2026 | 28.7% | 0.2% |
| Cadillac Xt5 | 46,069 | 2017–2025 | 25.3% | 0.2% |
| Cadillac Xt6 | 21,819 | 2020–2025 | 18.5% | 0.2% |
| Cadillac Xt4 | 21,779 | 2019–2025 | 17.2% | 0.2% |
| Cadillac Cts | 12,782 | 2003–2019 | 41.0% | 0.7% |
| Cadillac Srx | 12,690 | 2004–2016 | 43.9% | 0.7% |
| Cadillac Ct5 | 10,333 | 2020–2026 | 17.5% | 0.2% |
| Cadillac Ats | 7,678 | 2013–2019 | 44.6% | 0.7% |
| Cadillac Xts | 7,596 | 2013–2019 | 42.0% | 0.6% |
| Cadillac Ct4 | 5,894 | 2020–2026 | 18.9% | 0.3% |
| Cadillac Ct6 | 4,255 | 2016–2020 | 35.2% | 0.6% |
| Cadillac Ct5-V | 2,784 | 2020–2026 | 11.8% | 0.2% |
| Cadillac Lyriq | 2,768 | 2023–2026 | 14.0% | 0.1% |
| Cadillac Dts | 2,081 | 2006–2011 | 37.4% | 0.3% |
| Cadillac Ct4-V | 1,846 | 2020–2026 | 12.4% | 0.6% |
| Cadillac Cts-V | 1,740 | 2004–2019 | 35.2% | 0.6% |
| Cadillac Escalade-V | 1,512 | 2023–2026 | 7.9% | 0.1% |
| Cadillac Deville | 1,307 | 1982–2006 | 24.2% | 0.2% |
| Cadillac Escalade Esv | 844 | 2003–2024 | 12.3% | 1.3% |
| Cadillac Sts | 657 | 2005–2011 | 33.8% | 0.3% |
| Cadillac Xlr | 637 | 2004–2009 | 25.6% | 0.0% |
| Cadillac Ats-V | 502 | 2016–2019 | 38.8% | 0.4% |
| Cadillac Eldorado | 456 | 1982–2002 | 18.0% | 0.0% |
| Cadillac Elr | 306 | 2014–2016 | 35.0% | 0.0% |
| Cadillac Seville | 254 | 1982–2004 | 19.3% | 0.4% |
Showing 1–25 of 32
Check Any Cadillac VIN
Get the full history report for any Cadillac vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free