Suzuki Vehicle Statistics
Data from 2,318 Suzuki vehicles across 10 models
2,318
Total Vehicles
20.4%
Accident Rate
1.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Suzuki Models
- 1.Grand Vitara27.5%
- 2.Xl727.8%
- 3.Sx428.6%
- 4.Equator32.8%
- 5.Kizashi34.0%
Most Accident-Prone Suzuki Models
- 1.Kizashi34.0%
- 2.Equator32.8%
- 3.Sx428.6%
- 4.Xl727.8%
- 5.Grand Vitara27.5%
All Suzuki Models (10)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Suzuki Sx4 | 622 | 2007–2013 | 28.6% | 0.5% |
| Suzuki Grand Vitara | 364 | 1999–2013 | 27.5% | 0.0% |
| Suzuki Xl7 | 198 | 2001–2009 | 27.8% | 0.0% |
| Suzuki Kizashi | 188 | 2010–2013 | 34.0% | 0.5% |
| Suzuki Equator | 116 | 2009–2012 | 32.8% | 0.0% |
| Suzuki Gsx-R1000 | 87 | 2003–2023 | 0.0% | 2.3% |
| Suzuki Gsx-R600 | 72 | 2004–2024 | 0.0% | 5.6% |
| Suzuki Forenza | 67 | 2004–2008 | 13.4% | 0.0% |
| Suzuki Gsx-R750 | 59 | 1990–2023 | 0.0% | 5.1% |
| Suzuki Gsx-R750l1 | 55 | 2013–2024 | 0.0% | 7.3% |
Check Any Suzuki VIN
Get the full history report for any Suzuki vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free