Nissan Vehicle Statistics
Data from 945,037 Nissan vehicles across 37 models
945,037
Total Vehicles
26.5%
Accident Rate
0.6%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Nissan Models
- 1.Altima Hybrid0.9%
- 2.Versa Note2.3%
- 3.Z4.0%
- 4.Rogue Sport4.2%
- 5.Ariya8.0%
All Nissan Models (37)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Nissan Rogue | 254,635 | 2008–2026 | 25.8% | 0.4% |
| Nissan Altima | 160,005 | 1994–2025 | 29.6% | 0.8% |
| Nissan Sentra | 103,219 | 1991–2025 | 26.2% | 1.2% |
| Nissan Frontier | 70,988 | 1998–2026 | 21.8% | 0.3% |
| Nissan Pathfinder | 64,208 | 1987–2025 | 25.9% | 0.3% |
| Nissan Murano | 64,012 | 2003–2025 | 25.9% | 0.4% |
| Nissan Kicks | 41,701 | 2018–2026 | 18.2% | 0.4% |
| Nissan Versa | 41,156 | 2007–2025 | 28.9% | 1.7% |
| Nissan Titan | 32,869 | 2004–2024 | 28.1% | 0.3% |
| Nissan Armada | 31,803 | 2004–2025 | 26.3% | 0.2% |
| Nissan Maxima | 25,712 | 1985–2023 | 36.9% | 1.0% |
| Nissan Leaf | 11,702 | 2011–2025 | 19.2% | 0.5% |
| Nissan Juke | 6,481 | 2011–2017 | 38.0% | 0.7% |
| Nissan Nv200 | 5,646 | 2013–2021 | 34.6% | 0.6% |
| Nissan Xterra | 5,366 | 2000–2015 | 35.0% | 0.4% |
| Nissan 370z | 5,260 | 2009–2021 | 38.3% | 1.3% |
| Nissan Nv | 4,170 | 2012–2021 | 33.8% | 0.2% |
| Nissan Ariya | 4,080 | 2023–2025 | 8.0% | 0.2% |
| Nissan 350z | 2,467 | 2003–2009 | 30.4% | 0.2% |
| Nissan Quest | 2,105 | 1994–2017 | 35.8% | 0.7% |
| Nissan Gt-R | 1,191 | 1995–2024 | 20.0% | 0.2% |
| Nissan Z | 1,064 | 2010–2025 | 4.0% | 0.2% |
| Nissan Cube | 731 | 2009–2014 | 32.2% | 1.2% |
| Nissan Nv2500 | 525 | 2012–2021 | 24.6% | 0.2% |
| Nissan Nv3500 | 515 | 2012–2021 | 20.0% | 0.2% |
Showing 1–25 of 37
Check Any Nissan VIN
Get the full history report for any Nissan vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free