Suzuki Grand Vitara Reliability
879 NHTSA complaints (1999–2013). Complaint rate: 2414.8 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1999–2002 Suzuki Grand Vitara (58 crash-related complaints). The 2011–2013 models had significantly fewer reported issues. Most common issue across all years: AIR BAGS.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Suzuki Grand Vitara Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| AIR BAGS | 111 | 18.9% |
| EXTERIOR LIGHTING | 66 | 0.0% |
| ELECTRICAL SYSTEM | 64 | 1.6% |
| VEHICLE SPEED CONTROL:CABLES | 28 | 14.3% |
| STEERING | 26 | 7.7% |
| VEHICLE SPEED CONTROL | 25 | 48.0% |
| SERVICE BRAKES, HYDRAULIC | 24 | 16.7% |
| TIRES | 23 | 4.3% |
| POWER TRAIN | 19 | 5.3% |
| UNKNOWN OR OTHER | 18 | 0.0% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1999AVOID | — | 142 | 22 | 2 | View 1999View→ |
| 2000AVOID | — | 106 | 9 | 2 | View 2000View→ |
| 2001AVOID | — | 56 | 18 | — | View 2001View→ |
| 2002AVOID | — | 63 | 9 | 3 | View 2002View→ |
| 2003 | — | 37 | 1 | 1 | View 2003View→ |
| 2004GOOD | — | 11 | 2 | — | View 2004View→ |
| 2005GOOD | — | 2 | 0 | — | View 2005View→ |
| 2006AVOID | — | 230 | 17 | 5 | View 2006View→ |
| 2007AVOID | — | 86 | 3 | — | View 2007View→ |
| 2008 | — | 55 | 3 | — | View 2008View→ |
| 2009 | — | 24 | 0 | — | View 2009View→ |
| 2010 | — | 33 | 0 | — | View 2010View→ |
| 2011GOOD | — | 11 | 1 | — | View 2011View→ |
| 2012GOOD | — | 17 | 1 | 1 | View 2012View→ |
| 2013GOOD | — | 6 | 0 | — | View 2013View→ |
See also: Suzuki Grand Vitaraaccident & safety statistics from our vehicle history database.
Buying a Suzuki Grand Vitara?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free