Kia Forte Reliability
3,499 NHTSA complaints (2009–2024). Complaint rate: 43.0 per 1,000 vehicles.
Kia Forte Generations
Manufacturer redesigns the car every few years (a “generation”). Each generation has different engineering and common issues. Click a generation to see year-by-year breakdown.
| Generation | Years | Complaints | Crashes | Volume | |||
|---|---|---|---|---|---|---|---|
| Gen 1 | 2010–2013 | 1,193 | 139 | Show years | |||
| Gen 2 | 2014–2018 | 1,755 | 159 | Hide years | |||
| 2014 | 634 | 60 | View 2014View→ | ||||
| 2015 | 320 | 21 | View 2015View→ | ||||
| 2016 | 192 | 20 | View 2016View→ | ||||
| 2017 | 422 | 38 | View 2017View→ | ||||
| 2018 | 187 | 20 | View 2018View→ | ||||
| Gen 3 | 2019–present | 550 | 76 | Show years |
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 2014–2015 Kia Forte (81 crash-related complaints). The 2020–2023 models had significantly fewer reported issues. Most common issue across all years: ENGINE.
Avoid These Years
Average
Better Years
Too New
Need 3+ years on the road for reliable complaint data.
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Kia Forte Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ENGINE | 1,082 | 1.8% |
| UNKNOWN OR OTHER | 311 | 11.3% |
| ELECTRICAL SYSTEM | 292 | 4.8% |
| AIR BAGS | 281 | 52.0% |
| POWER TRAIN | 198 | 4.5% |
| STEERING | 156 | 9.6% |
| EXTERIOR LIGHTING | 155 | 4.5% |
| SERVICE BRAKES | 152 | 15.8% |
| FUEL/PROPULSION SYSTEM | 110 | 7.3% |
| VEHICLE SPEED CONTROL | 104 | 19.2% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 2010 | Gen 1 | 310 | 35 | 4 | View 2010View→ |
| 2011 | Gen 1 | 213 | 44 | 22 | View 2011View→ |
| 2012AVOID | Gen 1 | 398 | 34 | 32 | View 2012View→ |
| 2013 | Gen 1 | 272 | 26 | 23 | View 2013View→ |
| 2014AVOID | Gen 2 | 634 | 60 | 51 | View 2014View→ |
| 2015AVOID | Gen 2 | 320 | 21 | 21 | View 2015View→ |
| 2016 | Gen 2 | 192 | 20 | 13 | View 2016View→ |
| 2017AVOID | Gen 2 | 422 | 38 | 14 | View 2017View→ |
| 2018 | Gen 2 | 187 | 20 | 4 | View 2018View→ |
| 2019 | Gen 3 | 206 | 22 | 4 | View 2019View→ |
| 2020GOOD | Gen 3 | 88 | 12 | 2 | View 2020View→ |
| 2021GOOD | Gen 3 | 92 | 13 | — | View 2021View→ |
| 2022GOOD | Gen 3 | 37 | 5 | 1 | View 2022View→ |
| 2023GOOD | Gen 3 | 90 | 13 | 7 | View 2023View→ |
| 2024TOO NEW | Gen 3 | 37 | 11 | — | View 2024View→ |
See also: Kia Forteaccident & safety statistics from our vehicle history database.
Buying a Kia Forte?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free