Dodge Neon Reliability
4,954 NHTSA complaints (1993–2005). Complaint rate: 15149.9 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1995–1998 Dodge Neon (349 crash-related complaints). The 2005 models had significantly fewer reported issues. Most common issue across all years: ENGINE AND ENGINE COOLING:ENGINE.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Dodge Neon Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 842 | 1.1% |
| AIR BAGS:FRONTAL | 305 | 82.6% |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 276 | 1.8% |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 170 | 5.3% |
| UNKNOWN OR OTHER | 151 | 3.3% |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 143 | 26.6% |
| ELECTRICAL SYSTEM | 140 | 0.7% |
| VEHICLE SPEED CONTROL | 117 | 16.2% |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 111 | 20.7% |
| AIR BAGS | 110 | 60.9% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1993GOOD | — | 4 | 0 | — | View 1993View→ |
| 1994GOOD | — | 10 | 2 | — | View 1994View→ |
| 1995AVOID | — | 1,415 | 174 | 72 | View 1995View→ |
| 1996AVOID | — | 887 | 58 | 5 | View 1996View→ |
| 1997AVOID | — | 553 | 61 | 17 | View 1997View→ |
| 1998AVOID | — | 451 | 56 | 3 | View 1998View→ |
| 1999 | — | 152 | 29 | 5 | View 1999View→ |
| 2000AVOID | — | 489 | 104 | 7 | View 2000View→ |
| 2001 | — | 199 | 50 | 1 | View 2001View→ |
| 2002 | — | 230 | 34 | 3 | View 2002View→ |
| 2003 | — | 290 | 31 | 35 | View 2003View→ |
| 2004 | — | 141 | 24 | 8 | View 2004View→ |
| 2005GOOD | — | 133 | 34 | 2 | View 2005View→ |
See also: Dodge Neonaccident & safety statistics from our vehicle history database.
Buying a Dodge Neon?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free