Buick Century Reliability
2,393 NHTSA complaints (1981–2005). Complaint rate: 2998.8 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1994–2003 Buick Century (122 crash-related complaints). The 2005 models had significantly fewer reported issues. Most common issue across all years: POWER TRAIN:AUTOMATIC TRANSMISSION.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Buick Century Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 99 | 3.0% |
| VEHICLE SPEED CONTROL | 92 | 33.7% |
| ELECTRICAL SYSTEM | 86 | 1.2% |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 84 | 13.1% |
| EXTERIOR LIGHTING | 77 | 0.0% |
| UNKNOWN OR OTHER | 65 | 1.5% |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 63 | 3.2% |
| ENGINE AND ENGINE COOLING | 59 | 1.7% |
| EXTERIOR LIGHTING:HEADLIGHTS | 58 | 0.0% |
| AIR BAGS:FRONTAL | 57 | 82.5% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1982GOOD | — | 4 | 0 | — | View 1982View→ |
| 1983GOOD | — | 10 | 0 | — | View 1983View→ |
| 1984GOOD | — | 11 | 0 | — | View 1984View→ |
| 1985GOOD | — | 9 | 0 | 2 | View 1985View→ |
| 1986 | — | 43 | 2 | 2 | View 1986View→ |
| 1987GOOD | — | 32 | 2 | 2 | View 1987View→ |
| 1988GOOD | — | 26 | 0 | — | View 1988View→ |
| 1989 | — | 46 | 10 | — | View 1989View→ |
| 1990 | — | 49 | 1 | 4 | View 1990View→ |
| 1991 | — | 50 | 9 | 2 | View 1991View→ |
| 1992 | — | 64 | 11 | 2 | View 1992View→ |
| 1993 | — | 71 | 22 | 4 | View 1993View→ |
| 1994AVOID | — | 144 | 29 | 7 | View 1994View→ |
| 1995AVOID | — | 127 | 12 | 1 | View 1995View→ |
| 1996AVOID | — | 110 | 7 | 1 | View 1996View→ |
| 1997AVOID | — | 132 | 4 | 2 | View 1997View→ |
| 1998AVOID | — | 278 | 13 | — | View 1998View→ |
| 1999AVOID | — | 287 | 20 | 5 | View 1999View→ |
| 2000AVOID | — | 249 | 11 | 2 | View 2000View→ |
| 2001AVOID | — | 190 | 10 | 3 | View 2001View→ |
| 2002AVOID | — | 204 | 10 | 7 | View 2002View→ |
| 2003AVOID | — | 170 | 6 | 2 | View 2003View→ |
| 2004 | — | 51 | 4 | — | View 2004View→ |
| 2005GOOD | — | 35 | 1 | — | View 2005View→ |
See also: Buick Centuryaccident & safety statistics from our vehicle history database.
Buying a Buick Century?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free