Mercury Mountaineer Statistics
664 vehicles analyzed (1997–2010)
Safety & Risk Profile
27.4%
Accident Rate
0.8%
Total Loss Rate
9.8%
Frame Damage
0.0%
Salvage Title
1.2%
Odometer Issues
Ownership Data
Avg Owners2.7
Avg Mileage135,734 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1997 Mercury Mountaineer | 15 | 6.7% |
| 1998 Mercury Mountaineer | 18 | 33.3% |
| 1999 Mercury Mountaineer | 22 | 22.7% |
| 2000 Mercury Mountaineer | 23 | 21.7% |
| 2002 Mercury Mountaineer | 50 | 6.0% |
| 2003 Mercury Mountaineer | 37 | 21.6% |
| 2004 Mercury Mountaineer | 71 | 22.5% |
| 2005 Mercury Mountaineer | 58 | 29.3% |
| 2006 Mercury Mountaineer | 79 | 27.9% |
| 2007 Mercury Mountaineer | 87 | 36.8% |
| 2008 Mercury Mountaineer | 101 | 37.6% |
| 2009 Mercury Mountaineer | 26 | 42.3% |
| 2010 Mercury Mountaineer | 71 | 22.5% |
Check Any Mercury Mountaineer VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free