Harley-Davidson Vehicle Statistics
Data from 4,855 Harley-Davidson vehicles across 16 models
4,855
Total Vehicles
0.0%
Accident Rate
0.1%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Harley-Davidson Models
- 1.Street Glide0.0%
- 2.Road Glide0.0%
- 3.Flhtk0.0%
- 4.Ultra Limited0.0%
- 5.Electra Glide Ultra Classic0.0%
Most Accident-Prone Harley-Davidson Models
- 1.Street Glide0.0%
- 2.Road Glide0.0%
- 3.Flhtk0.0%
- 4.Ultra Limited0.0%
- 5.Electra Glide Ultra Classic0.0%
All Harley-Davidson Models (16)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Harley-Davidson Street Glide | 617 | 2006–2024 | 0.0% | 0.2% |
| Harley-Davidson Road Glide | 285 | 2005–2024 | 0.0% | 0.7% |
| Harley-Davidson Flhtk | 162 | 2010–2023 | 0.0% | 0.0% |
| Harley-Davidson Ultra Limited | 148 | 2015–2022 | 0.0% | 0.0% |
| Harley-Davidson Electra Glide Ultra Classic | 141 | 2002–2019 | 0.0% | 0.0% |
| Harley-Davidson Heritage Softail Classic | 130 | 2000–2019 | 0.0% | 0.0% |
| Harley-Davidson Sportster | 115 | 1991–2023 | 0.0% | 0.0% |
| Harley-Davidson Road King | 107 | 1996–2022 | 0.0% | 0.0% |
| Harley-Davidson Street Glide Special | 99 | 2014–2023 | 0.0% | 0.0% |
| Harley-Davidson Fat Boy | 88 | 1998–2019 | 0.0% | 0.0% |
| Harley-Davidson Flhtcutg | 66 | 2010–2024 | 0.0% | 0.0% |
| Harley-Davidson Fls103 | 65 | 2012–2017 | 0.0% | 0.0% |
| Harley-Davidson Ultra Classic Electra Glide | 58 | 1996–2017 | 0.0% | 0.0% |
| Harley-Davidson Street Glide 103 | 52 | 2012–2012 | 0.0% | 0.0% |
| Harley-Davidson Softail Deluxe | 52 | 2005–2016 | 0.0% | 0.0% |
| Harley-Davidson Flstci | 50 | 2001–2017 | 0.0% | 0.0% |
Check Any Harley-Davidson VIN
Get the full history report for any Harley-Davidson vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free