Gmc Vehicle Statistics
Data from 604,613 Gmc vehicles across 29 models
604,613
Total Vehicles
25.2%
Accident Rate
0.3%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Gmc Models
- 1.Envoy Xl1.5%
- 2.Hummer8.5%
- 3.Yukon Xl9.6%
- 4.Sierra 2500hd11.5%
- 5.Safari13.1%
Most Accident-Prone Gmc Models
- 1.Yukon/Denali43.8%
- 2.Envoy34.0%
- 3.Sierra 350030.6%
- 4.Sonoma30.0%
- 5.Yukon28.4%
All Gmc Models (29)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Gmc Sierra 1500 | 192,153 | 1984–2026 | 24.0% | 0.2% |
| Gmc Yukon | 102,031 | 1992–2026 | 28.4% | 0.1% |
| Gmc Terrain | 92,646 | 2010–2026 | 25.5% | 0.5% |
| Gmc Acadia | 87,073 | 2007–2026 | 27.0% | 0.3% |
| Gmc Sierra | 76,302 | 1982–2026 | 23.8% | 0.2% |
| Gmc Canyon | 31,833 | 2004–2026 | 23.4% | 0.3% |
| Gmc Savana | 11,028 | 1996–2025 | 25.5% | 0.1% |
| Gmc Hummer | 2,289 | 2022–2026 | 8.5% | 0.0% |
| Gmc Envoy | 1,689 | 1998–2009 | 34.0% | 0.1% |
| Gmc Sierra 2500hd | 1,602 | 2001–2025 | 11.5% | 1.0% |
| Gmc Yukon Xl | 1,538 | 2000–2025 | 9.6% | 1.4% |
| Gmc Sierra 3500hd | 539 | 2001–2025 | 15.4% | 1.9% |
| Gmc Sierra 3500 | 408 | 1988–2024 | 30.6% | 0.0% |
| Gmc Yukon/Denali | 377 | 2015–2025 | 43.8% | 0.5% |
| Gmc Sonoma | 343 | 1991–2004 | 30.0% | 0.0% |
| Gmc Sierra 2500 | 330 | 1987–2024 | 20.3% | 0.3% |
| Gmc Suburban | 215 | 1985–2019 | 20.5% | 0.5% |
| Gmc Safari | 183 | 1987–2005 | 13.1% | 0.0% |
| Gmc Jimmy | 150 | 1981–2003 | 14.7% | 0.0% |
| Gmc Envoy Xl | 132 | 2002–2006 | 1.5% | 0.0% |
| Gmc Yukon Denali | 95 | 2002–2021 | 7.4% | 1.0% |
| Gmc Sierra 2500 Hd | 87 | 2004–2025 | 5.8% | 1.2% |
| Gmc Sierra 1500 Crew Cab | 82 | 2004–2024 | 20.7% | 0.0% |
| Gmc Sierra 2500 Hd Crew Cab | 71 | 2001–2021 | 33.8% | 0.0% |
| Gmc Hummer Ev | 68 | 2022–2025 | 0.0% | 1.5% |
Showing 1–25 of 29
Check Any Gmc VIN
Get the full history report for any Gmc vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free