Dodge Vehicle Statistics
Data from 329,092 Dodge vehicles across 32 models
329,092
Total Vehicles
31.0%
Accident Rate
0.6%
Salvage Rate
Accident Rate by Model
Vehicles by Model
Safest Dodge Models
- 1.Ram Van2.8%
- 2.Ram Pickup 15005.1%
- 3.Hornet7.6%
- 4.Srt9.9%
- 5.Viper11.7%
Most Accident-Prone Dodge Models
- 1.Dart42.3%
- 2.Nitro37.7%
- 3.Avenger37.6%
- 4.Journey35.8%
- 5.Grand Caravan34.8%
All Dodge Models (32)
Search by model name, sort by any column
| Model | Records | Years | Accident Rate | Salvage Rate |
|---|---|---|---|---|
| Dodge Charger | 81,208 | 1983–2025 | 31.2% | 0.9% |
| Dodge Durango | 72,737 | 1998–2026 | 27.3% | 0.3% |
| Dodge Challenger | 69,491 | 2003–2023 | 31.4% | 0.8% |
| Dodge Grand Caravan | 34,447 | 1990–2020 | 34.8% | 0.7% |
| Dodge Journey | 27,577 | 2009–2020 | 35.8% | 0.6% |
| Dodge Ram 1500 | 9,474 | 1989–2022 | 32.4% | 0.2% |
| Dodge Dart | 6,486 | 2013–2016 | 42.3% | 1.5% |
| Dodge Ram 2500 | 6,007 | 1991–2019 | 31.8% | 0.1% |
| Dodge Avenger | 3,724 | 1998–2014 | 37.6% | 1.4% |
| Dodge Dakota | 3,471 | 1987–2011 | 32.3% | 0.3% |
| Dodge Hornet | 3,249 | 2023–2025 | 7.6% | 0.3% |
| Dodge Ram 3500 | 3,197 | 1984–2021 | 32.7% | 0.1% |
| Dodge Caliber | 1,312 | 2007–2012 | 29.0% | 0.7% |
| Dodge Nitro | 1,210 | 2007–2011 | 37.7% | 0.5% |
| Dodge Viper | 1,071 | 1992–2017 | 11.7% | 0.2% |
| Dodge Magnum | 607 | 2005–2008 | 25.5% | 0.2% |
| Dodge Sprinter | 424 | 2003–2009 | 21.9% | 0.2% |
| Dodge Ram | 405 | 1984–2019 | 19.3% | 0.2% |
| Dodge Caravan | 364 | 1984–2018 | 19.8% | 0.3% |
| Dodge Neon | 327 | 1995–2005 | 21.7% | 0.6% |
| Dodge Stratus | 242 | 1997–2006 | 21.5% | 0.0% |
| Dodge Ram Pickup 1500 | 178 | 1995–2013 | 5.1% | 1.7% |
| Dodge Ram Van | 107 | 1992–2014 | 2.8% | 0.0% |
| Dodge Intrepid | 107 | 1996–2004 | 13.1% | 0.0% |
| Dodge Srt | 101 | 2013–2014 | 9.9% | 0.0% |
Showing 1–25 of 32
Check Any Dodge VIN
Get the full history report for any Dodge vehicle — accidents, title status, odometer, ownership, and market value.
Search VIN Free