Bmw 5-Series Statistics
1,980 vehicles analyzed (1987–2025)
Last updated: April 2026
The Bmw 5-Series has an accident rate of 11.1% based on 1,980 vehicles analyzed from 1987 to 2025. The salvage title rate is 1.6% and the total loss rate is 0.1%. The average market value is $124. Average mileage is 74,885 miles with 2.5 owners on average.
Safety & Risk Profile
11.1%
Accident Rate
0.1%
Total Loss Rate
8.1%
Frame Damage
1.6%
Salvage Title
0.1%
Odometer Issues
Ownership Data
Avg Owners2.5
Avg Mileage74,885 mi
Common Specs
Accident Rate Over Time
Year-by-Year Breakdown
| Year | Vehicles | Accident Rate |
|---|---|---|
| 1994 Bmw 5-Series | 13 | 23.1% |
| 1995 Bmw 5-Series | 23 | 34.8% |
| 1997 Bmw 5-Series | 27 | 22.2% |
| 1998 Bmw 5-Series | 21 | 4.8% |
| 1999 Bmw 5-Series | 29 | 37.9% |
| 2000 Bmw 5-Series | 79 | 36.7% |
| 2001 Bmw 5-Series | 80 | 33.8% |
| 2002 Bmw 5-Series | 101 | 33.7% |
| 2003 Bmw 5-Series | 168 | 33.9% |
| 2004 Bmw 5-Series | 147 | 30.6% |
| 2005 Bmw 5-Series | 98 | 30.6% |
| 2006 Bmw 5-Series | 191 | 38.2% |
| 2007 Bmw 5-Series | 252 | 36.9% |
| 2008 Bmw 5-Series | 576 | 40.1% |
| 2009 Bmw 5-Series | 232 | 39.2% |
| 2010 Bmw 5-Series | 469 | 38.6% |
| 2011 Bmw 5-Series | 555 | 32.8% |
| 2012 Bmw 5-Series | 356 | 30.3% |
| 2013 Bmw 5-Series | 670 | 39.9% |
| 2014 Bmw 5-Series | 1,015 | 38.3% |
| 2015 Bmw 5-Series | 969 | 34.5% |
| 2016 Bmw 5-Series | 3,451 | 46.0% |
| 2017 Bmw 5-Series | 2,427 | 44.5% |
| 2018 Bmw 5-Series | 5,521 | 41.5% |
| 2019 Bmw 5-Series | 5,275 | 34.7% |
| 2020 Bmw 5-Series | 3,550 | 31.0% |
| 2021 Bmw 5-Series | 10,352 | 22.1% |
| 2022 Bmw 5-Series | 5,991 | 19.0% |
| 2023 Bmw 5-Series | 5,482 | 10.0% |
| 2024 Bmw 5-Series | 2,466 | 5.6% |
| 2025 Bmw 5-Series | 961 | 2.0% |
| 2026 Bmw 5-Series | 92 | 0.0% |
| 1997 Bmw 5-Series | 19 | 5.3% |
| 2000 Bmw 5-Series | 29 | 6.9% |
| 2001 Bmw 5-Series | 58 | 3.5% |
| 2002 Bmw 5-Series | 74 | 1.4% |
| 2003 Bmw 5-Series | 43 | 7.0% |
| 2004 Bmw 5-Series | 10 | 0.0% |
| 2006 Bmw 5-Series | 120 | 2.5% |
| 2007 Bmw 5-Series | 111 | 6.3% |
| 2008 Bmw 5-Series | 130 | 4.6% |
| 2009 Bmw 5-Series | 37 | 16.2% |
| 2010 Bmw 5-Series | 75 | 10.7% |
| 2011 Bmw 5-Series | 104 | 9.6% |
| 2012 Bmw 5-Series | 166 | 11.4% |
| 2013 Bmw 5-Series | 209 | 15.3% |
| 2014 Bmw 5-Series | 136 | 16.2% |
| 2015 Bmw 5-Series | 97 | 17.5% |
| 2016 Bmw 5-Series | 83 | 19.3% |
| 2017 Bmw 5-Series | 30 | 3.3% |
| 2018 Bmw 5-Series | 91 | 15.4% |
| 2019 Bmw 5-Series | 81 | 16.1% |
| 2020 Bmw 5-Series | 67 | 16.4% |
| 2021 Bmw 5-Series | 109 | 14.7% |
| 2022 Bmw 5-Series | 11 | 0.0% |
| 2023 Bmw 5-Series | 35 | 17.1% |
| 2024 Bmw 5-Series | 25 | 4.0% |
Check Any Bmw 5-Series VIN
Get the complete vehicle history — accidents, titles, odometer, ownership, recalls, and market value.
Search VIN Free