Ford F150 Reliability
964 NHTSA complaints (1981–1990). Complaint rate: 1270.1 per 1,000 vehicles.
Which Years to Buy & Avoid
Years auto-clustered by complaint volume relative to this model's median.
Bottom line: Avoid the 1988–1990 Ford F150. The 1981–1985 models had significantly fewer reported issues. Most common issue across all years: FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES.
Avoid These Years
Average
Better Years
A model's reputation is just the start.
Even within the “good” years, individual cars can have hidden accidents, title issues, or odometer rollbacks. Check the actual VIN before you buy — full history report for $4.99 (vs. Carfax $44.99).
Complaints by Model Year
NHTSA complaint count per model year
Common Ford F150 Problems
Most reported component complaints to NHTSA
| Component | Complaints | Crash % |
|---|---|---|
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES | 108 | 0.0% |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 93 | 0.0% |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 69 | 1.4% |
| ELECTRICAL SYSTEM:IGNITION | 51 | 0.0% |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 39 | 0.0% |
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK | 35 | 0.0% |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 33 | 0.0% |
| TIRES:TREAD/BELT | 31 | 0.0% |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 26 | 11.5% |
| STRUCTURE:FRAME AND MEMBERS | 23 | 0.0% |
Year-by-Year Breakdown
NHTSA complaint count per model year — click any year for full problems & recalls breakdown.
| Year | Generation | Complaints | Crashes | Fires | Details |
|---|---|---|---|---|---|
| 1981GOOD | — | 2 | 0 | — | View 1981View→ |
| 1982GOOD | — | 5 | 0 | 1 | View 1982View→ |
| 1983GOOD | — | 12 | 0 | 4 | View 1983View→ |
| 1984GOOD | — | 14 | 0 | 2 | View 1984View→ |
| 1985GOOD | — | 45 | 1 | 7 | View 1985View→ |
| 1986 | — | 78 | 1 | 20 | View 1986View→ |
| 1987 | — | 107 | 3 | 49 | View 1987View→ |
| 1988AVOID | — | 170 | 3 | 54 | View 1988View→ |
| 1989AVOID | — | 241 | 5 | 45 | View 1989View→ |
| 1990AVOID | — | 290 | 8 | 33 | View 1990View→ |
See also: Ford F150accident & safety statistics from our vehicle history database.
Buying a Ford F150?
Check the specific VIN for hidden accidents, title issues, and full vehicle history — just $4.99.
Check VIN Free